| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Place of Origin : china
Brand Name : snsc
Packaging Details : shipped by container
Supply Ability : 500/Months
Price : negotiable
Applicable Industries : Garment Shops, Farms, Home Use, Retail, Food Shop, Printing Shops, Construction works , Food & Beverage Shops, Advertising Company
Showroom Location : None
Condition : New
Power Souce : AC Motor
Min. Lifting Height : 145mm
Fork Length : 1220mm
Fork Width : 122mm
Overall Dimensions : 2045*820*2087 mm
Warranty : 1 Year
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1 Year
Core Components : Motor, Bearing, Gearbox
Weight (KG) : 835 kg
Type : Powered Pallet Truck
After-sales Service Provided : Overseas third-party support available
Product name : 2 ton counterbalance stacker
controller : USA Curtis brand
drive motor : AC motor
Lift motor : DC motor
Mast : Duplex/ Triplex full free mast
Charger : included
Marketing Type : New Product 2020
Port : Shanghai, Qingdao,Tianjin,Guangzhou,
Certification : CE/ISO
MOQ : 1 unit
Delivery Time : 30-45 Days
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram






|  			 Drive Type  			 |  			 			 |  			 			 Electric Drive(Battery)  			 |  		
|  			 Operating Type  			 |  			 			 |  			 			 Walkie  			 |  		
|  			 Rated Load  			 |  			 			 kg  			 |  			 			 1500  			 |  		
|  			 Load Center Distance  			 |  			 			 mm  			 |  			 			 600  			 |  		
|  			 Weight(incl Battery)  			 |  			 			 kg  			 |  			 			 835  			 |  		
|  			 L*W*H  			 |  			 			 mm  			 |  			 			 2045*820*2087  			 |  		
|  			 Fork Size  			 |  			 			 mm  			 |  			 			 60*170*1070  			 |  		
|  			 Lifting Height  			 |  			 			 mm  			 |  			 			 3000  			 |  		
|  			 Length to face of forks  			 |  			 			 mm  			 |  			 			 878  			 |  		
|  			 Width overall forks  			 |  			 			 mm  			 |  			 			 570/695  			 |  		
|  			 Aisle width for pallets 800 x 1200  			 |  			 			 kw  			 |  			 			 2450  			 |  		
|  			 Battery Voltage/Rated Capacity  			 |  			 			 V/Ah  			 |  			 			 24/200  			 |  		
|  			 Weight (Battery)  			 |  			 			 kg  			 |  			 			 160  			 |  		
|  			 Travel Speed Full Load/No Load  			 |  			 			 kw/h  			 |  			 			 5.8/6  			 |  		
|  			 Lifting Speed Full Load /No Load  			 |  			 			 m/s  			 |  			 			 0..09/0.16  			 |  		
|  			 Lowering Speed Full Load/No Load  			 |  			 			 m/s  			 |  			 			 0.15/0.16  			 |  		
|  			 Turning radius  			 |  			 			 mm  			 |  			 			 1605  			 |  		





| 
                                             | 
                
                        Min. Lifting Height 145mm Full Electric Pallet Stacker Forklift For Warehouse Operations Images |